Specifications
Hull | 659 |
Year | 1964 |
Length | 26.35m / 86′5″ |
Draught | 1.92m / 6′3″ |
Depth | 3.15m / 10′4″ |
Launch name | Exact |
Previous names | Intent, Katuna, Joanna, Tyki, Dale R, Seawings, Anoatok |
Current name | City |
Design
Naval architect | De Voogt Naval Architects |
Capacity
Fuel capacity | 9,274 litres / 2,449 USG |
Fuel capacity | 9 m³ |
Water capacity | 5,205 litres / 1,375 USG |
Water capacity | 5 m³ |
Accommodation
Guests | 8 |
Staterooms | 4 |